Free trial
$0 14 days
- Or 1,000 identifications, whichever comes first
- Every feature of Pro, no credit card
- Then pick a plan; your setup and data stay
Pricing
Seven monthly plans, from 20,000 to 1,000,000 device identifications. The bigger the plan, the bigger the volume discount. Go over your plan and each extra 1,000 costs $3.75; nothing is blocked. Start with a free trial: 14 days or 1,000 identifications, whichever comes first, no credit card.
Identifications per month
100,000
Your price
$312.68 / month
Free trial
$0 14 days
Pro
from $59.90 / month
Enterprise
Custom
01 · The seven plans
Each plan is a monthly allowance of device identifications. The discount is shown rounded down, so it is never larger than it is.
| Identifications per month | Price per month | Volume discount | Per 1,000 |
|---|---|---|---|
| 20,000 | $59.90 | – | $3.00 |
| 50,000 | $156.70 | −3% | $3.13 |
| 100,000 | $312.68 | −6% | $3.13 |
| 250,000 | $763.87 | −9% | $3.06 |
| 500,000 | $1,490.18 | −12% | $2.98 |
| 750,000 | $2,199.26 | −13% | $2.93 |
| 1,000,000 | $2,897.17 | −15% | $2.90 |
| More than 1,000,000 | Enterprise · set in your contract | ||
02 · How billing works
A month 10% over the plan
03 · What counts
A device identification is one production device intelligence snapshot, requested by your integration and completed. Each snapshot counts once, however many assessments, tags or reprocessings use it.
idempotency_keynocustomer_action, outcome and webhook deliveryno4xx, 5xx, a timeout on our side, collection INCONCLUSIVE or FAILEDnoThe full list, with the rules behind it, is on the home page.
How we charge04 · Compare plans
The plan changes volume, overage and discount. It never changes what the product does.
| Feature | Free trial$0 · 14 days | Profrom $59.90 / month | EnterpriseCustom |
|---|---|---|---|
| Usage and billing | |||
| Device identifications | 1,000 in 14 days | 20,000 to 1,000,000 a month, in seven plans | More than 1,000,000 a month |
| Over your plan | Pick a plan | $3.75 per 1,000, never blocked | Set in your contract |
| Changing plans | Any plan when the trial ends | Up when you pay, starting a new month; down at your next payment | Set in your contract |
| Volume discount | Not included | Up to 15% at 1,000,000 | Set in your contract |
| Assessments, feedback and console reads | Not counted | Not billed | Not billed |
| Device intelligence | |||
| 13 indicators, each detected, not detected or not evaluated | Included | Included | Included |
| 54 context insights | Included | Included | Included |
| Trust score, device match and evidence coverage, kept apart | Included | Included | Included |
| Five recommendations, each with its basis | Included | Included | Included |
| Bots and automation; spoofing, anti-fingerprinting and emulators | Included | Included | Included |
| VPN, proxy, Tor and hosting networks; private browsing; shared devices | Included | Included | Included |
| Your rules and console | |||
| Shadow mode before any decision | Included | Included | Included |
| Your own risk rules: weights, score bands, ghost rules | Included | Included | Included |
| Impact replay over the last 1, 7 or 30 days | Included | Included | Included |
| Block and allow lists | Included | Included | Included |
| Investigation filters, link graph, exports and reports | Included | Included | Included |
| Developers and security | |||
| Web SDK with first-party collection | Included | Included | Included |
Signed server API, @fingertrackid/server and an MCP server for coding agents | Included | Included | Included |
| Google Cloud, us-central1; tenant isolation enforced in the database | Included | Included | Included |
| Passkey or second factor, roles and an audit trail | Included | Included | Included |
05 · FAQ
14 days or 1,000 identifications, whichever comes first. We reply by email, one person at a time.